Usage Statistics for nantyglofire.com

Summary Period: September 2009
Generated 01-Oct-2009 04:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 36706
Total Files 22333
Total Pages 23499
Total Visits 4716
Total KBytes 1760917
Total Unique Sites 1165
Total Unique URLs 196
Total Unique Referrers 357
Total Unique User Agents 428
. Avg Max
Hits per Hour 50 424
Hits per Day 1223 2053
Files per Day 744 1505
Pages per Day 783 1534
Visits per Day 157 249
KBytes per Day 58697 164429
Hits by Response Code
Code 200 - OK 22333
Code 206 - Partial Content 8125
Code 301 - Moved Permanently 89
Code 302 - Found 748
Code 304 - Not Modified 2639
Code 400 - Bad Request 436
Code 403 - Forbidden 63
Code 404 - Not Found 2273

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1274 3.47% 824 3.69% 924 3.93% 136 2.88% 82 7.04% 105470 5.99%
2 1057 2.88% 500 2.24% 738 3.14% 193 4.09% 107 9.18% 67338 3.82%
3 750 2.04% 533 2.39% 260 1.11% 128 2.71% 72 6.18% 62704 3.56%
4 1007 2.74% 322 1.44% 529 2.25% 129 2.74% 100 8.58% 25207 1.43%
5 576 1.57% 296 1.33% 312 1.33% 110 2.33% 73 6.27% 30639 1.74%
6 1447 3.94% 346 1.55% 595 2.53% 114 2.42% 77 6.61% 33569 1.91%
7 1296 3.53% 722 3.23% 680 2.89% 149 3.16% 78 6.70% 63414 3.60%
8 721 1.96% 514 2.30% 253 1.08% 122 2.59% 70 6.01% 37389 2.12%
9 696 1.90% 435 1.95% 329 1.40% 148 3.14% 83 7.12% 24573 1.40%
10 1086 2.96% 608 2.72% 706 3.00% 222 4.71% 83 7.12% 25274 1.44%
11 1431 3.90% 1044 4.67% 1214 5.17% 225 4.77% 77 6.61% 54359 3.09%
12 767 2.09% 514 2.30% 475 2.02% 175 3.71% 81 6.95% 36678 2.08%
13 1276 3.48% 803 3.60% 1011 4.30% 136 2.88% 66 5.67% 30651 1.74%
14 1925 5.24% 1211 5.42% 1154 4.91% 249 5.28% 86 7.38% 49527 2.81%
15 1717 4.68% 1294 5.79% 943 4.01% 207 4.39% 91 7.81% 59910 3.40%
16 1326 3.61% 1115 4.99% 961 4.09% 185 3.92% 87 7.47% 52973 3.01%
17 1942 5.29% 651 2.91% 1462 6.22% 164 3.48% 114 9.79% 64001 3.63%
18 1152 3.14% 724 3.24% 664 2.83% 155 3.29% 97 8.33% 55413 3.15%
19 1288 3.51% 706 3.16% 905 3.85% 139 2.95% 86 7.38% 80043 4.55%
20 910 2.48% 608 2.72% 502 2.14% 141 2.99% 91 7.81% 39550 2.25%
21 1195 3.26% 572 2.56% 779 3.32% 156 3.31% 101 8.67% 43560 2.47%
22 852 2.32% 450 2.01% 452 1.92% 140 2.97% 80 6.87% 46012 2.61%
23 898 2.45% 498 2.23% 448 1.91% 142 3.01% 84 7.21% 47801 2.71%
24 1202 3.27% 1007 4.51% 918 3.91% 133 2.82% 76 6.52% 110593 6.28%
25 1208 3.29% 416 1.86% 679 2.89% 133 2.82% 76 6.52% 43894 2.49%
26 1607 4.38% 1505 6.74% 1298 5.52% 126 2.67% 68 5.84% 164429 9.34%
27 1506 4.10% 1249 5.59% 1106 4.71% 161 3.41% 100 8.58% 117257 6.66%
28 2053 5.59% 1324 5.93% 1534 6.53% 176 3.73% 106 9.10% 100763 5.72%
29 1490 4.06% 881 3.94% 1074 4.57% 172 3.65% 88 7.55% 47838 2.72%
30 1051 2.86% 661 2.96% 594 2.53% 171 3.63% 100 8.58% 40090 2.28%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1146 3.12% 22 679 3.04% 24 740 3.15% 1324 39710 2.26%
1 53 1597 4.35% 24 727 3.26% 37 1114 4.74% 1680 50388 2.86%
2 24 730 1.99% 14 427 1.91% 13 404 1.72% 964 28926 1.64%
3 28 860 2.34% 16 484 2.17% 20 612 2.60% 996 29880 1.70%
4 34 1045 2.85% 21 650 2.91% 25 774 3.29% 1744 52315 2.97%
5 35 1070 2.92% 19 571 2.56% 23 714 3.04% 1916 57470 3.26%
6 40 1202 3.27% 24 739 3.31% 35 1051 4.47% 2814 84411 4.79%
7 32 988 2.69% 19 597 2.67% 24 727 3.09% 1659 49759 2.83%
8 64 1948 5.31% 35 1070 4.79% 53 1591 6.77% 2562 76866 4.37%
9 38 1164 3.17% 21 655 2.93% 25 775 3.30% 2025 60741 3.45%
10 32 987 2.69% 19 597 2.67% 15 473 2.01% 1139 34182 1.94%
11 64 1928 5.25% 48 1466 6.56% 35 1061 4.52% 4384 131509 7.47%
12 53 1595 4.35% 39 1183 5.30% 31 944 4.02% 3400 101990 5.79%
13 57 1731 4.72% 45 1354 6.06% 35 1052 4.48% 3676 110266 6.26%
14 49 1480 4.03% 25 777 3.48% 30 922 3.92% 2566 76988 4.37%
15 49 1476 4.02% 33 1000 4.48% 27 820 3.49% 1855 55652 3.16%
16 44 1334 3.63% 24 726 3.25% 30 923 3.93% 1532 45951 2.61%
17 80 2406 6.55% 53 1619 7.25% 49 1483 6.31% 4274 128231 7.28%
18 67 2019 5.50% 40 1204 5.39% 43 1308 5.57% 3393 101797 5.78%
19 82 2485 6.77% 45 1376 6.16% 56 1697 7.22% 3857 115705 6.57%
20 65 1969 5.36% 35 1071 4.80% 38 1168 4.97% 2086 62576 3.55%
21 63 1903 5.18% 30 911 4.08% 39 1185 5.04% 2773 83181 4.72%
22 64 1929 5.26% 47 1414 6.33% 33 995 4.23% 3830 114895 6.52%
23 57 1714 4.67% 34 1036 4.64% 32 966 4.11% 2251 67529 3.83%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 12114 33.00% 138707 7.88% /
2 3254 8.87% 402220 22.84% /webalizer/web/usage_200909.html
3 1910 5.20% 217314 12.34% /webalizer/web/usage_200712.html
4 1177 3.21% 10919 0.62% /webalizer/web/
5 860 2.34% 9552 0.54% http://nantyglofire.com
6 651 1.77% 7217 0.41% http://www.nantyglofire.com
7 637 1.74% 80185 4.55% /webalizer/web/usage_200906.html
8 373 1.02% 47091 2.67% /webalizer/web/usage_200908.html
9 157 0.43% 2678 0.15% /incidents.html
10 156 0.42% 1636 0.09% /fleet.html
11 151 0.41% 2269 0.13% /stations.html
12 121 0.33% 649 0.04% /links.html
13 119 0.32% 1029 0.06% /history.html
14 115 0.31% 612 0.03% /audio.html
15 114 0.31% 12391 0.70% /webalizer/web/usage_200608.html
16 111 0.30% 1410 0.08% /membership.html
17 110 0.30% 11910 0.68% /webalizer/web/usage_200705.html
18 110 0.30% 11955 0.68% /webalizer/web/usage_200708.html
19 106 0.29% 11355 0.64% /webalizer/web/usage_200706.html
20 103 0.28% 759 0.04% /events.html
21 103 0.28% 11081 0.63% /webalizer/web/usage_200612.html
22 93 0.25% 1287 0.07% /interests.html
23 86 0.23% 177 0.01% /squirrelmail/src/login.php
24 85 0.23% 558 0.03% /contacts.html
25 81 0.22% 485 0.03% /news.php
26 75 0.20% 84 0.00% /squirrelmail/src/redirect.php
27 71 0.19% 25335 1.44% /media/Tones.WMA
28 45 0.12% 4942 0.28% /webalizer/web/usage_200904.html
29 42 0.11% 273 0.02% /linksout.html
30 38 0.10% 4080 0.23% /webalizer/web/usage_200901.html

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 3254 8.87% 402220 22.84% /webalizer/web/usage_200909.html
2 1910 5.20% 217314 12.34% /webalizer/web/usage_200712.html
3 12114 33.00% 138707 7.88% /
4 11 0.03% 90040 5.11% /media/Mock_MVA.WMV
5 637 1.74% 80185 4.55% /webalizer/web/usage_200906.html
6 12 0.03% 49198 2.79% /media/432RespondingMock.WMV
7 373 1.02% 47091 2.67% /webalizer/web/usage_200908.html
8 25 0.07% 46405 2.64% /media/HolidayGreeting.WMV
9 71 0.19% 25335 1.44% /media/Tones.WMA
10 114 0.31% 12391 0.70% /webalizer/web/usage_200608.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 12114 33.00% 1688 37.23% /
2 1910 5.20% 1467 32.36% /webalizer/web/usage_200712.html
3 637 1.74% 163 3.60% /webalizer/web/usage_200906.html
4 1177 3.21% 121 2.67% /webalizer/web/
5 3254 8.87% 109 2.40% /webalizer/web/usage_200909.html
6 151 0.41% 97 2.14% /stations.html
7 119 0.32% 51 1.12% /history.html
8 156 0.42% 41 0.90% /fleet.html
9 115 0.31% 37 0.82% /audio.html
10 111 0.30% 34 0.75% /membership.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 12114 33.00% 1469 32.54% /
2 1910 5.20% 1468 32.52% /webalizer/web/usage_200712.html
3 637 1.74% 169 3.74% /webalizer/web/usage_200906.html
4 1177 3.21% 124 2.75% /webalizer/web/
5 151 0.41% 113 2.50% /stations.html
6 3254 8.87% 108 2.39% /webalizer/web/usage_200909.html
7 156 0.42% 76 1.68% /fleet.html
8 157 0.43% 61 1.35% /incidents.html
9 119 0.32% 54 1.20% /history.html
10 115 0.31% 49 1.09% /audio.html

Top 30 of 1165 Total Sites
# Hits Files KBytes Visits Hostname
1 3489 9.51% 3489 15.62% 433974 24.64% 10 0.21% ns360454.ovh.net
2 1074 2.93% 1074 4.81% 123424 7.01% 719 15.25% vs014.vserver7.nl.kolido.net
3 1034 2.82% 1027 4.60% 11853 0.67% 18 0.38% tigo190-102-206-48.emtel.net.co
4 718 1.96% 718 3.21% 82513 4.69% 718 15.22% 63.52.184.91.unassigned.as34225.net
5 612 1.67% 612 2.74% 7208 0.41% 62 1.31% 204.14.110.100
6 606 1.65% 606 2.71% 77008 4.37% 154 3.27% ip-212-117-171-130.server.lu
7 600 1.63% 600 2.69% 7314 0.42% 5 0.11% ev1s-216-40-204-178.theplanet.com
8 580 1.58% 580 2.60% 57060 3.24% 48 1.02% dhcp-077-249-240-240.chello.nl
9 575 1.57% 325 1.46% 23544 1.34% 43 0.91% 208.44.56.2
10 459 1.25% 459 2.06% 5392 0.31% 54 1.15% dingo.hostrack.com
11 424 1.16% 422 1.89% 4543 0.26% 6 0.13% cache-mex-vallejo-1.prodigy.net.mx
12 411 1.12% 411 1.84% 4785 0.27% 59 1.25% hero.host-care.com
13 403 1.10% 401 1.80% 4918 0.28% 4 0.08% ra70.gprs.bwc.ru
14 402 1.10% 0 0.00% 123 0.01% 1 0.02% termserv.sloboda.net
15 363 0.99% 363 1.63% 3395 0.19% 1 0.02% ns365101.ovh.net
16 362 0.99% 252 1.13% 17484 0.99% 24 0.51% c-71-60-161-148.hsd1.pa.comcast.net
17 307 0.84% 307 1.37% 3526 0.20% 4 0.08% ip-174-142-104-57.static.privatedns.com
18 305 0.83% 305 1.37% 5520 0.31% 59 1.25% 647760.ds.nac.net
19 301 0.82% 301 1.35% 3546 0.20% 49 1.04% pluto.4dwebhosting.com
20 292 0.80% 275 1.23% 18701 1.06% 18 0.38% 207-255-6-177-static.jst.pa.atlanticbb.net
21 290 0.79% 185 0.83% 12369 0.70% 12 0.25% pool-96-247-145-29.altnpa.east.verizon.net
22 288 0.78% 28 0.13% 76 0.00% 3 0.06% 114.4.8.14
23 285 0.78% 285 1.28% 3534 0.20% 3 0.06% 211.128.104.122
24 284 0.77% 284 1.27% 5307 0.30% 82 1.74% 616817.ds.nac.net
25 275 0.75% 275 1.23% 3208 0.18% 63 1.34% king.host-care.com
26 232 0.63% 226 1.01% 14066 0.80% 15 0.32% c-24-131-251-17.hsd1.pa.comcast.net
27 211 0.57% 92 0.41% 6071 0.34% 9 0.19% c-71-207-31-133.hsd1.pa.comcast.net
28 207 0.56% 65 0.29% 4255 0.24% 12 0.25% 191-1.rrienergy.com
29 205 0.56% 202 0.90% 2506 0.14% 3 0.06% paraboxmedia.com
30 201 0.55% 201 0.90% 2163 0.12% 2 0.04% 217.169.176.180

Top 10 of 1165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3489 9.51% 3489 15.62% 433974 24.64% 10 0.21% ns360454.ovh.net
2 1074 2.93% 1074 4.81% 123424 7.01% 719 15.25% vs014.vserver7.nl.kolido.net
3 718 1.96% 718 3.21% 82513 4.69% 718 15.22% 63.52.184.91.unassigned.as34225.net
4 606 1.65% 606 2.71% 77008 4.37% 154 3.27% ip-212-117-171-130.server.lu
5 580 1.58% 580 2.60% 57060 3.24% 48 1.02% dhcp-077-249-240-240.chello.nl
6 8 0.02% 8 0.04% 23825 1.35% 0 0.00% c-71-206-241-111.hsd1.pa.comcast.net
7 575 1.57% 325 1.46% 23544 1.34% 43 0.91% 208.44.56.2
8 45 0.12% 26 0.12% 20711 1.18% 23 0.49% llf520183.crawl.yahoo.net
9 292 0.80% 275 1.23% 18701 1.06% 18 0.38% 207-255-6-177-static.jst.pa.atlanticbb.net
10 362 0.99% 252 1.13% 17484 0.99% 24 0.51% c-71-60-161-148.hsd1.pa.comcast.net

Top 30 of 357 Total Referrers
# Hits Referrer
1 6641 18.09% - (Direct Request)
2 1074 2.93% http://nicolepeters.wordpress.com/
3 718 1.96% http://www.pbase.com/carmellabing/carmella_bing_pics
4 698 1.90% http://www.bizuteo.pl
5 698 1.90% http://www.wirewrapping.com.pl
6 349 0.95% http://bizuteria-artystyczna.kom.pl
7 349 0.95% http://bransoletki.kom.pl
8 349 0.95% http://katalog.bizukatalog.pl
9 349 0.95% http://www.cam-gay.kom.pl
10 349 0.95% http://www.chatear-sexo.int.pl
11 348 0.95% http://www.seo-linki.pl
12 294 0.80% http://www.mrstiff.com
13 232 0.63% http://www.milfseeker2.net/
14 226 0.62% http://mgviagra.emenace.com/ranitidine.html
15 210 0.57% http://www.kledingwinkelplein.com
16 182 0.50% http://www.rajmundos.com
17 181 0.49% http://www.wgrane.pl
18 180 0.49% http://www.echteamateurs.net/
19 150 0.41% http://www.b-the.co.cc/amitriptyline.html
20 141 0.38% http://allcoolwebs.com/q52mimiv9pxy.html
21 137 0.37% http://my-friends-hot-mom.hotnudegranny-review.com/
22 137 0.37% http://my-sisters-hot-friend.hotnudegranny-review.com/
23 137 0.37% http://young-sex.hotnudegranny-review.com/
24 136 0.37% http://hot-lesbians.hotnudegranny-review.com/
25 133 0.36% http://www.firstgayporn4u.com/gay-sex/
26 124 0.34% http://www.hotgirls-club.com/sexy-girls/
27 123 0.34% http://www.ispycameltoe-review.net/
28 123 0.34% http://www.pleasebangmywife-2.com/drunk-wife.html
29 122 0.33% http://assparadereview.info/
30 121 0.33% http://celebrity-porn-stars.nakedcelebscity.com/

Top 20 of 47 Total Search Strings
# Hits Search String
1 37 37.37% nanty glo fire department
2 9 9.09% nantyglofire
3 5 5.05% nanty glo fire
4 2 2.02% nanty glo fire company
5 2 2.02% nanty glo pa
6 2 2.02% pa volunteer fire departments
7 2 2.02% volunteer fire department
8 1 1.01% -
9 1 1.01% 422 crash
10 1 1.01% 65.112.68.2
11 1 1.01% black lick fire
12 1 1.01% black lick fire 140
13 1 1.01% blacklick valley ems
14 1 1.01% boro of nanty glo
15 1 1.01% bruco truck bodies
16 1 1.01% cambria co fire stations
17 1 1.01% cambria county fire association
18 1 1.01% cambria county fire departments
19 1 1.01% cambria county fire depts.
20 1 1.01% cambria county fire stations

Top 15 of 428 Total User Agents
# Hits User Agent
1 3183 8.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1878 5.12% Mozilla/5.0
3 1419 3.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1195 3.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 1040 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 915 2.49% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 879 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 804 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 775 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 654 1.78% Mozilla 4/0
11 599 1.63% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
12 587 1.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 511 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
14 501 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
15 352 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for September 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 17329 47.21% 15035 67.32% 1134834 64.45% Network
2 7053 19.21% 4875 21.83% 158215 8.98% US Commercial
3 6261 17.06% 4927 22.06% 202873 11.52% Unresolved/Unknown
4 1151 3.14% 1143 5.12% 13181 0.75% Colombia
5 760 2.07% 760 3.40% 59267 3.37% Netherlands
6 753 2.05% 706 3.16% 10827 0.61% Russian Federation
7 606 1.65% 606 2.71% 77008 4.37% Luxembourg
8 566 1.54% 445 1.99% 12066 0.69% Mexico
9 257 0.70% 250 1.12% 4605 0.26% United States
10 236 0.64% 166 0.74% 11392 0.65% Non-Profit Organization
11 224 0.61% 222 0.99% 3765 0.21% Italy
12 205 0.56% 128 0.57% 12946 0.74% Germany
13 195 0.53% 195 0.87% 21152 1.20% Bahamas
14 191 0.52% 190 0.85% 1834 0.10% United Kingdom
15 118 0.32% 118 0.53% 2031 0.12% Poland
16 117 0.32% 112 0.50% 1451 0.08% Brazil
17 100 0.27% 100 0.45% 1129 0.06% Trinidad and Tobago
18 96 0.26% 92 0.41% 4668 0.27% US Educational
19 82 0.22% 82 0.37% 2808 0.16% Ukraine
20 67 0.18% 64 0.29% 14327 0.81% Czech Republic
21 63 0.17% 42 0.19% 3898 0.22% US Military
22 63 0.17% 49 0.22% 1516 0.09% Canada
23 32 0.09% 30 0.13% 2029 0.12% Ireland
24 23 0.06% 11 0.05% 106 0.01% China
25 21 0.06% 1 0.00% 18 0.00% Japan
26 18 0.05% 18 0.08% 168 0.01% Chile
27 18 0.05% 14 0.06% 115 0.01% Israel
28 18 0.05% 12 0.05% 773 0.04% Lithuania
29 15 0.04% 13 0.06% 124 0.01% France
30 15 0.04% 15 0.07% 949 0.05% Saudi Arabia


Generated by Webalizer Version 2.01