Usage Statistics for nantyglofire.com

Summary Period: July 2009
Generated 01-Aug-2009 04:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 36890
Total Files 25610
Total Pages 24744
Total Visits 5347
Total KBytes 4447658
Total Unique Sites 1306
Total Unique URLs 207
Total Unique Referrers 296
Total Unique User Agents 403
. Avg Max
Hits per Hour 49 741
Hits per Day 1190 4431
Files per Day 826 3328
Pages per Day 798 4050
Visits per Day 172 478
KBytes per Day 143473 342973
Hits by Response Code
Code 200 - OK 25610
Code 206 - Partial Content 2148
Code 301 - Moved Permanently 96
Code 302 - Found 146
Code 304 - Not Modified 3393
Code 400 - Bad Request 86
Code 403 - Forbidden 136
Code 404 - Not Found 5275

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 396 1.07% 256 1.00% 144 0.58% 102 1.91% 66 5.05% 34649 0.78%
2 480 1.30% 374 1.46% 186 0.75% 117 2.19% 66 5.05% 63047 1.42%
3 243 0.66% 181 0.71% 144 0.58% 102 1.91% 45 3.45% 20410 0.46%
4 817 2.21% 593 2.32% 561 2.27% 180 3.37% 62 4.75% 54119 1.22%
5 801 2.17% 628 2.45% 471 1.90% 219 4.10% 70 5.36% 56813 1.28%
6 730 1.98% 533 2.08% 354 1.43% 141 2.64% 95 7.27% 54087 1.22%
7 662 1.79% 451 1.76% 319 1.29% 138 2.58% 80 6.13% 42387 0.95%
8 893 2.42% 547 2.14% 289 1.17% 125 2.34% 81 6.20% 64735 1.46%
9 703 1.91% 493 1.93% 218 0.88% 119 2.23% 62 4.75% 84672 1.90%
10 1633 4.43% 1410 5.51% 1126 4.55% 168 3.14% 70 5.36% 333400 7.50%
11 541 1.47% 364 1.42% 180 0.73% 103 1.93% 77 5.90% 131231 2.95%
12 826 2.24% 623 2.43% 431 1.74% 101 1.89% 67 5.13% 135440 3.05%
13 1226 3.32% 1034 4.04% 813 3.29% 119 2.23% 95 7.27% 162880 3.66%
14 1493 4.05% 1314 5.13% 1147 4.64% 127 2.38% 86 6.58% 147045 3.31%
15 1465 3.97% 1238 4.83% 1016 4.11% 181 3.39% 107 8.19% 157622 3.54%
16 2038 5.52% 1284 5.01% 1452 5.87% 318 5.95% 142 10.87% 245004 5.51%
17 2261 6.13% 1349 5.27% 1910 7.72% 286 5.35% 141 10.80% 151500 3.41%
18 1104 2.99% 845 3.30% 727 2.94% 218 4.08% 118 9.04% 190457 4.28%
19 1070 2.90% 627 2.45% 763 3.08% 212 3.96% 119 9.11% 144897 3.26%
20 610 1.65% 379 1.48% 263 1.06% 135 2.52% 83 6.36% 102932 2.31%
21 984 2.67% 832 3.25% 633 2.56% 115 2.15% 70 5.36% 124030 2.79%
22 1194 3.24% 656 2.56% 949 3.84% 131 2.45% 77 5.90% 96582 2.17%
23 2374 6.44% 1305 5.10% 1958 7.91% 196 3.67% 132 10.11% 263854 5.93%
24 1113 3.02% 415 1.62% 851 3.44% 196 3.67% 109 8.35% 91156 2.05%
25 778 2.11% 471 1.84% 209 0.84% 122 2.28% 68 5.21% 182679 4.11%
26 915 2.48% 489 1.91% 389 1.57% 167 3.12% 105 8.04% 211794 4.76%
27 868 2.35% 588 2.30% 207 0.84% 137 2.56% 77 5.90% 342973 7.71%
28 668 1.81% 468 1.83% 259 1.05% 145 2.71% 68 5.21% 198268 4.46%
29 1285 3.48% 496 1.94% 829 3.35% 168 3.14% 122 9.34% 189116 4.25%
30 4431 12.01% 3328 12.99% 4050 16.37% 478 8.94% 173 13.25% 140723 3.16%
31 2288 6.20% 2039 7.96% 1896 7.66% 302 5.65% 137 10.49% 229155 5.15%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1627 4.41% 27 866 3.38% 34 1082 4.37% 6049 187515 4.22%
1 56 1759 4.77% 41 1285 5.02% 47 1486 6.01% 4205 130358 2.93%
2 52 1626 4.41% 33 1031 4.03% 43 1344 5.43% 3415 105855 2.38%
3 20 643 1.74% 12 381 1.49% 14 463 1.87% 1491 46219 1.04%
4 30 954 2.59% 14 441 1.72% 21 664 2.68% 2267 70263 1.58%
5 32 1002 2.72% 12 375 1.46% 24 744 3.01% 2830 87728 1.97%
6 18 566 1.53% 10 326 1.27% 9 293 1.18% 1300 40301 0.91%
7 40 1259 3.41% 34 1081 4.22% 33 1030 4.16% 1736 53812 1.21%
8 22 691 1.87% 15 469 1.83% 9 291 1.18% 5428 168254 3.78%
9 23 733 1.99% 16 520 2.03% 12 384 1.55% 3863 119761 2.69%
10 60 1885 5.11% 37 1160 4.53% 43 1336 5.40% 6913 214306 4.82%
11 54 1677 4.55% 46 1435 5.60% 28 898 3.63% 10180 315573 7.10%
12 91 2847 7.72% 69 2158 8.43% 64 2011 8.13% 9325 289070 6.50%
13 62 1938 5.25% 36 1127 4.40% 39 1231 4.97% 8082 250556 5.63%
14 72 2251 6.10% 63 1967 7.68% 55 1720 6.95% 8278 256626 5.77%
15 69 2146 5.82% 43 1342 5.24% 42 1327 5.36% 9312 288669 6.49%
16 49 1523 4.13% 36 1127 4.40% 25 795 3.21% 7442 230710 5.19%
17 38 1179 3.20% 29 922 3.60% 26 814 3.29% 5920 183508 4.13%
18 37 1150 3.12% 28 896 3.50% 22 687 2.78% 5173 160356 3.61%
19 49 1534 4.16% 31 967 3.78% 35 1101 4.45% 7271 225405 5.07%
20 84 2620 7.10% 62 1947 7.60% 68 2131 8.61% 5700 176704 3.97%
21 84 2623 7.11% 57 1780 6.95% 53 1643 6.64% 10061 311883 7.01%
22 42 1302 3.53% 28 895 3.49% 17 546 2.21% 8164 253080 5.69%
23 43 1355 3.67% 35 1112 4.34% 23 723 2.92% 9069 281145 6.32%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 13685 37.10% 102819 2.31% /
2 1902 5.16% 217773 4.90% /webalizer/web/usage_200712.html
3 1880 5.10% 218397 4.91% /webalizer/web/usage_200907.html
4 710 1.92% 5765 0.13% /webalizer/web/
5 158 0.43% 882 0.02% /links.html
6 158 0.43% 17522 0.39% /webalizer/web/usage_200705.html
7 147 0.40% 2481 0.06% /incidents.html
8 143 0.39% 1647 0.04% /fleet.html
9 132 0.36% 9150 0.21% /webalizer/web/usage_200605.html
10 114 0.31% 1134 0.03% /history.html
11 107 0.29% 598 0.01% /audio.html
12 105 0.28% 34662 0.78% /media/Tones.WMA
13 102 0.28% 2562 0.06% /stations.html
14 95 0.26% 1376 0.03% /membership.html
15 91 0.25% 9752 0.22% /webalizer/web/usage_200608.html
16 90 0.24% 9792 0.22% /webalizer/web/usage_200708.html
17 89 0.24% 10583 0.24% /webalizer/web/usage_200901.html
18 88 0.24% 9596 0.22% /webalizer/web/usage_200612.html
19 87 0.24% 702 0.02% /contacts.html
20 84 0.23% 599 0.01% /events.html
21 81 0.22% 491 0.01% /news.php
22 79 0.21% 1250 0.03% /interests.html
23 64 0.17% 6637 0.15% /webalizer/web/usage_200703.html
24 56 0.15% 6371 0.14% /webalizer/web/usage_200903.html
25 55 0.15% 6046 0.14% /webalizer/web/usage_200707.html
26 54 0.15% 112 0.00% /squirrelmail/src/login.php
27 51 0.14% 5533 0.12% /webalizer/web/usage_200902.html
28 45 0.12% 5449 0.12% /webalizer/web/usage_200904.html
29 44 0.12% 4720 0.11% /webalizer/web/usage_200812.html
30 40 0.11% 4608 0.10% /webalizer/web/usage_200905.html

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 1880 5.10% 218397 4.91% /webalizer/web/usage_200907.html
2 1902 5.16% 217773 4.90% /webalizer/web/usage_200712.html
3 13685 37.10% 102819 2.31% /
4 8 0.02% 72032 1.62% /media/Mock_MVA.WMV
5 105 0.28% 34662 0.78% /media/Tones.WMA
6 13 0.04% 24132 0.54% /media/HolidayGreeting.WMV
7 158 0.43% 17522 0.39% /webalizer/web/usage_200705.html
8 89 0.24% 10583 0.24% /webalizer/web/usage_200901.html
9 90 0.24% 9792 0.22% /webalizer/web/usage_200708.html
10 91 0.25% 9752 0.22% /webalizer/web/usage_200608.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 13685 37.10% 2292 46.00% /
2 1902 5.16% 1502 30.14% /webalizer/web/usage_200712.html
3 1880 5.10% 120 2.41% /webalizer/web/usage_200907.html
4 710 1.92% 118 2.37% /webalizer/web/
5 158 0.43% 56 1.12% /webalizer/web/usage_200705.html
6 132 0.36% 55 1.10% /webalizer/web/usage_200605.html
7 114 0.31% 52 1.04% /history.html
8 102 0.28% 44 0.88% /stations.html
9 91 0.25% 43 0.86% /webalizer/web/usage_200608.html
10 147 0.40% 35 0.70% /incidents.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 13685 37.10% 1751 37.96% /
2 1902 5.16% 1500 32.52% /webalizer/web/usage_200712.html
3 1880 5.10% 116 2.51% /webalizer/web/usage_200907.html
4 710 1.92% 107 2.32% /webalizer/web/
5 147 0.40% 70 1.52% /incidents.html
6 102 0.28% 67 1.45% /stations.html
7 143 0.39% 62 1.34% /fleet.html
8 158 0.43% 58 1.26% /webalizer/web/usage_200705.html
9 158 0.43% 53 1.15% /links.html
10 114 0.31% 45 0.98% /history.html

Top 30 of 1306 Total Sites
# Hits Files KBytes Visits Hostname
1 2499 6.77% 2499 9.76% 29252 0.66% 5 0.09% host-89-229-133-193.chelm.mm.pl
2 1745 4.73% 1745 6.81% 202603 4.56% 6 0.11% ns360454.ovh.net
3 1116 3.03% 1116 4.36% 128251 2.88% 743 13.90% vs014.vserver7.nl.kolido.net
4 742 2.01% 742 2.90% 85271 1.92% 742 13.88% 63.52.184.91.unassigned.as34225.net
5 627 1.70% 283 1.11% 3414 0.08% 19 0.36% cache-mex-vallejo-1.prodigy.net.mx
6 523 1.42% 159 0.62% 1965 0.04% 15 0.28% ip-174-142-104-57.static.privatedns.com
7 486 1.32% 216 0.84% 126157 2.84% 47 0.88% 208.44.56.2
8 469 1.27% 469 1.83% 5421 0.12% 51 0.95% 204.14.110.100
9 354 0.96% 354 1.38% 4119 0.09% 44 0.82% pluto.4dwebhosting.com
10 348 0.94% 115 0.45% 65325 1.47% 37 0.69% 200.122.131.46
11 344 0.93% 344 1.34% 25292 0.57% 81 1.51% d-216-137-5-5.batelnet.bs
12 341 0.92% 341 1.33% 3982 0.09% 1 0.02% 5352d774.cable.casema.nl
13 339 0.92% 339 1.32% 3904 0.09% 62 1.16% dingo.hostrack.com
14 338 0.92% 162 0.63% 1948 0.04% 18 0.34% pat-mi.eni.it
15 329 0.89% 263 1.03% 125831 2.83% 22 0.41% c-71-60-161-148.hsd1.pa.comcast.net
16 327 0.89% 327 1.28% 4833 0.11% 78 1.46% 616817.ds.nac.net
17 313 0.85% 39 0.15% 37207 0.84% 15 0.28% 191-1.rrienergy.com
18 276 0.75% 276 1.08% 3239 0.07% 2 0.04% 5352d5a3.cable.casema.nl
19 273 0.74% 273 1.07% 3145 0.07% 79 1.48% king.host-care.com
20 237 0.64% 64 0.25% 805 0.02% 14 0.26% 220.199.184.27
21 232 0.63% 232 0.91% 25313 0.57% 45 0.84% d-216-137-1-238.batelnet.bs
22 225 0.61% 88 0.34% 36897 0.83% 13 0.24% 207-255-5-124-static.jst.pa.atlanticbb.net
23 223 0.60% 216 0.84% 85241 1.92% 15 0.28% 207-255-6-177-static.jst.pa.atlanticbb.net
24 219 0.59% 219 0.86% 2504 0.06% 63 1.18% blizzard.ionhosting.com
25 218 0.59% 218 0.85% 4837 0.11% 64 1.20% 647760.ds.nac.net
26 192 0.52% 128 0.50% 40439 0.91% 91 1.70% crawl-66-249-71-144.googlebot.com
27 191 0.52% 133 0.52% 71672 1.61% 3 0.06% mail.whsd.org
28 185 0.50% 0 0.00% 56 0.00% 0 0.00% 219.234.81.89
29 184 0.50% 146 0.57% 78387 1.76% 8 0.15% 65.112.68.2
30 179 0.49% 45 0.18% 569 0.01% 9 0.17% ec2-174-129-247-1.compute-1.amazonaws.com

Top 10 of 1306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1745 4.73% 1745 6.81% 202603 4.56% 6 0.11% ns360454.ovh.net
2 1116 3.03% 1116 4.36% 128251 2.88% 743 13.90% vs014.vserver7.nl.kolido.net
3 486 1.32% 216 0.84% 126157 2.84% 47 0.88% 208.44.56.2
4 329 0.89% 263 1.03% 125831 2.83% 22 0.41% c-71-60-161-148.hsd1.pa.comcast.net
5 742 2.01% 742 2.90% 85271 1.92% 742 13.88% 63.52.184.91.unassigned.as34225.net
6 223 0.60% 216 0.84% 85241 1.92% 15 0.28% 207-255-6-177-static.jst.pa.atlanticbb.net
7 184 0.50% 146 0.57% 78387 1.76% 8 0.15% 65.112.68.2
8 191 0.52% 133 0.52% 71672 1.61% 3 0.06% mail.whsd.org
9 348 0.94% 115 0.45% 65325 1.47% 37 0.69% 200.122.131.46
10 174 0.47% 104 0.41% 59679 1.34% 10 0.19% c-71-60-7-253.hsd1.pa.comcast.net

Top 30 of 296 Total Referrers
# Hits Referrer
1 5142 13.94% - (Direct Request)
2 1116 3.03% http://nicolepeters.wordpress.com/
3 742 2.01% http://www.pbase.com/carmellabing/carmella_bing_pics
4 349 0.95% http://bizuteria-artystyczna.kom.pl
5 349 0.95% http://bransoletki.kom.pl
6 349 0.95% http://crack.int.pl
7 349 0.95% http://www.mini.bizukatalog.pl
8 349 0.95% http://www.seo-linki.pl
9 341 0.92% http://www.tienersclub.net/
10 276 0.75% http://www.webcam-review.net/
11 218 0.59% http://privatkredit.onlinekreditanfrage.de
12 218 0.59% http://ratenkredit.onlinekreditanfrage.de
13 217 0.59% http://pzu-ubezpieczenia.exte.com.pl
14 217 0.59% http://ubezpieczenia-samochodowe.exte.com.pl
15 217 0.59% http://ubezpieczenia-samochodu.exte.com.pl
16 217 0.59% http://ubezpieczenie-samochodu.iquelle.com.pl
17 216 0.59% http://first-time-auditions.50milfs.com/
18 200 0.54% http://juliemorstad.com/contactform/forms/images/article1696.htm
19 196 0.53% http://kredyt-bez-bik.aeco.pl
20 196 0.53% http://kredyt.aeco.pl
21 196 0.53% http://oferty-pracy.agfasklep.com.pl
22 196 0.53% http://online-spiele-karten.learning-communities.at
23 196 0.53% http://online-spielen.learning-communities.at
24 196 0.53% http://onlinespiele-strategie.learning-communities.at
25 196 0.53% http://poker-spielen.learning-communities.at
26 196 0.53% http://praca-dla-studentow.agfasklep.com.pl
27 196 0.53% http://praca-ogloszenia.agfasklep.com.pl
28 196 0.53% http://praca.agfasklep.com.pl
29 196 0.53% http://spielen-poker.learning-communities.at
30 195 0.53% http://immobilienkredit.dermondistaufgegangen.de

Top 20 of 67 Total Search Strings
# Hits Search String
1 42 30.00% nanty glo fire department
2 8 5.71% nanty glo fire dept
3 6 4.29% nanty glo fire
4 6 4.29% nantyglofire
5 6 4.29% www.nantyglofire.com
6 3 2.14% nanty glo
7 3 2.14% nanty glo fire dept.
8 3 2.14% perry sheesley
9 2 1.43% blacklick volunteer
10 2 1.43% cambria county fire stations
11 2 1.43% nantyglo fire
12 2 1.43% nantyglofirecom
13 1 0.71% -
14 1 0.71% 113th central district firemen's convention
15 1 0.71% 1939 mack pumper
16 1 0.71% 1982 mack pumper
17 1 0.71% 314 941-2179
18 1 0.71% amkus hydrolic oil
19 1 0.71% amkus rope rescue
20 1 0.71% black lick fire

Top 15 of 403 Total User Agents
# Hits User Agent
1 2647 7.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2539 6.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1916 5.19% Mozilla/5.0
4 1893 5.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1399 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1332 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1247 3.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 1009 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 998 2.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 554 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pix
11 501 1.36% Mozilla 4/0
12 493 1.34% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 454 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bri
14 452 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
15 438 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tat

Usage by Country for July 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 13564 36.77% 10932 42.69% 2901223 65.23% Network
2 10497 28.45% 7834 30.59% 511728 11.51% US Commercial
3 5131 13.91% 2621 10.23% 605991 13.62% Unresolved/Unknown
4 2762 7.49% 2748 10.73% 29648 0.67% Poland
5 1118 3.03% 1118 4.37% 108235 2.43% Bahamas
6 788 2.14% 755 2.95% 28779 0.65% Netherlands
7 707 1.92% 330 1.29% 14206 0.32% Mexico
8 445 1.21% 263 1.03% 3125 0.07% Italy
9 411 1.11% 292 1.14% 125643 2.82% Non-Profit Organization
10 243 0.66% 113 0.44% 49816 1.12% US Educational
11 212 0.57% 101 0.39% 1298 0.03% Brazil
12 119 0.32% 116 0.45% 969 0.02% Israel
13 106 0.29% 60 0.23% 748 0.02% Colombia
14 93 0.25% 59 0.23% 46237 1.04% US Military
15 89 0.24% 52 0.20% 5322 0.12% India
16 72 0.20% 42 0.16% 2049 0.05% Russian Federation
17 64 0.17% 48 0.19% 510 0.01% Canada
18 62 0.17% 43 0.17% 424 0.01% United Kingdom
19 45 0.12% 20 0.08% 241 0.01% France
20 36 0.10% 16 0.06% 193 0.00% Ecuador
21 32 0.09% 30 0.12% 325 0.01% US Government
22 29 0.08% 10 0.04% 123 0.00% Japan
23 24 0.07% 24 0.09% 197 0.00% Yugoslavia
24 23 0.06% 9 0.04% 110 0.00% Argentina
25 21 0.06% 12 0.05% 101 0.00% Sweden
26 19 0.05% 17 0.07% 9138 0.21% Ireland
27 18 0.05% 6 0.02% 73 0.00% Germany
28 18 0.05% 7 0.03% 161 0.00% Ukraine
29 16 0.04% 6 0.02% 52 0.00% China
30 12 0.03% 9 0.04% 85 0.00% Finland


Generated by Webalizer Version 2.01