Usage Statistics for nantyglofire.com

Summary Period: May 2009
Generated 01-Jun-2009 05:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 28306
Total Files 20761
Total Pages 15739
Total Visits 5525
Total KBytes 3251412
Total Unique Sites 1439
Total Unique URLs 172
Total Unique Referrers 414
Total Unique User Agents 329
. Avg Max
Hits per Hour 38 484
Hits per Day 913 3553
Files per Day 669 3449
Pages per Day 507 3326
Visits per Day 178 396
KBytes per Day 104884 279997
Hits by Response Code
Undefined response code 1
Code 200 - OK 20761
Code 206 - Partial Content 1805
Code 301 - Moved Permanently 99
Code 302 - Found 147
Code 304 - Not Modified 3397
Code 400 - Bad Request 117
Code 403 - Forbidden 71
Code 404 - Not Found 1904
Code 405 - Method Not Allowed 4

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 758 2.68% 624 3.01% 405 2.57% 155 2.81% 78 5.42% 96141 2.96%
2 547 1.93% 393 1.89% 220 1.40% 126 2.28% 55 3.82% 77163 2.37%
3 81 0.29% 66 0.32% 57 0.36% 33 0.60% 17 1.18% 6625 0.20%
4 581 2.05% 418 2.01% 219 1.39% 145 2.62% 72 5.00% 107645 3.31%
5 885 3.13% 703 3.39% 411 2.61% 285 5.16% 228 15.84% 114775 3.53%
6 608 2.15% 425 2.05% 241 1.53% 139 2.52% 74 5.14% 80354 2.47%
7 602 2.13% 423 2.04% 230 1.46% 151 2.73% 78 5.42% 107866 3.32%
8 1709 6.04% 1492 7.19% 1215 7.72% 293 5.30% 211 14.66% 194661 5.99%
9 1415 5.00% 1209 5.82% 1047 6.65% 197 3.57% 106 7.37% 235488 7.24%
10 1301 4.60% 1188 5.72% 996 6.33% 182 3.29% 97 6.74% 203526 6.26%
11 1296 4.58% 928 4.47% 565 3.59% 224 4.05% 119 8.27% 279997 8.61%
12 2309 8.16% 903 4.35% 1613 10.25% 391 7.08% 282 19.60% 231118 7.11%
13 1160 4.10% 525 2.53% 687 4.36% 169 3.06% 117 8.13% 191465 5.89%
14 911 3.22% 465 2.24% 417 2.65% 168 3.04% 79 5.49% 133221 4.10%
15 997 3.52% 668 3.22% 433 2.75% 262 4.74% 196 13.62% 26286 0.81%
16 504 1.78% 288 1.39% 208 1.32% 133 2.41% 68 4.73% 13376 0.41%
17 475 1.68% 359 1.73% 217 1.38% 130 2.35% 79 5.49% 20711 0.64%
18 726 2.56% 531 2.56% 352 2.24% 161 2.91% 82 5.70% 21060 0.65%
19 859 3.03% 658 3.17% 212 1.35% 145 2.62% 80 5.56% 31913 0.98%
20 724 2.56% 590 2.84% 231 1.47% 148 2.68% 94 6.53% 57442 1.77%
21 408 1.44% 288 1.39% 181 1.15% 140 2.53% 68 4.73% 63084 1.94%
22 657 2.32% 497 2.39% 281 1.79% 174 3.15% 83 5.77% 97152 2.99%
23 519 1.83% 415 2.00% 211 1.34% 157 2.84% 82 5.70% 83790 2.58%
24 526 1.86% 407 1.96% 184 1.17% 143 2.59% 94 6.53% 102658 3.16%
25 597 2.11% 408 1.97% 252 1.60% 159 2.88% 85 5.91% 79412 2.44%
26 708 2.50% 530 2.55% 325 2.06% 170 3.08% 76 5.28% 97203 2.99%
27 993 3.51% 616 2.97% 336 2.13% 170 3.08% 94 6.53% 146439 4.50%
28 708 2.50% 472 2.27% 232 1.47% 134 2.43% 74 5.14% 110213 3.39%
29 562 1.99% 376 1.81% 182 1.16% 127 2.30% 63 4.38% 80848 2.49%
30 627 2.22% 447 2.15% 253 1.61% 127 2.30% 73 5.07% 96916 2.98%
31 3553 12.55% 3449 16.61% 3326 21.13% 396 7.17% 99 6.88% 62863 1.93%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 996 3.52% 20 650 3.13% 20 621 3.95% 3836 118912 3.66%
1 18 585 2.07% 14 455 2.19% 9 294 1.87% 2344 72674 2.24%
2 30 935 3.30% 17 548 2.64% 11 362 2.30% 2411 74750 2.30%
3 40 1248 4.41% 30 958 4.61% 27 863 5.48% 3263 101155 3.11%
4 16 500 1.77% 10 337 1.62% 9 306 1.94% 882 27333 0.84%
5 16 504 1.78% 12 399 1.92% 10 313 1.99% 1554 48166 1.48%
6 14 444 1.57% 11 348 1.68% 10 331 2.10% 799 24757 0.76%
7 19 619 2.19% 14 444 2.14% 11 368 2.34% 3016 93511 2.88%
8 33 1026 3.62% 28 879 4.23% 25 802 5.10% 2560 79346 2.44%
9 36 1134 4.01% 29 903 4.35% 18 564 3.58% 5155 159813 4.92%
10 56 1752 6.19% 36 1131 5.45% 27 864 5.49% 5219 161798 4.98%
11 46 1437 5.08% 32 1018 4.90% 23 723 4.59% 6284 194794 5.99%
12 47 1473 5.20% 28 895 4.31% 29 904 5.74% 5364 166288 5.11%
13 51 1592 5.62% 34 1056 5.09% 25 792 5.03% 5080 157474 4.84%
14 50 1575 5.56% 34 1057 5.09% 24 770 4.89% 5817 180332 5.55%
15 48 1489 5.26% 41 1296 6.24% 26 828 5.26% 5411 167749 5.16%
16 46 1428 5.04% 35 1099 5.29% 23 727 4.62% 6916 214382 6.59%
17 42 1306 4.61% 31 962 4.63% 27 858 5.45% 4614 143022 4.40%
18 41 1284 4.54% 29 920 4.43% 24 749 4.76% 4737 146852 4.52%
19 49 1536 5.43% 35 1105 5.32% 31 981 6.23% 5434 168440 5.18%
20 54 1681 5.94% 46 1434 6.91% 32 1022 6.49% 7073 219250 6.74%
21 41 1289 4.55% 31 979 4.72% 20 648 4.12% 3635 112687 3.47%
22 42 1315 4.65% 31 977 4.71% 11 361 2.29% 7715 239161 7.36%
23 37 1158 4.09% 29 911 4.39% 22 688 4.37% 5767 178767 5.50%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 8632 30.50% 60159 1.85% /
2 1893 6.69% 210627 6.48% /webalizer/web/usage_200905.html
3 1837 6.49% 209039 6.43% /webalizer/web/usage_200712.html
4 393 1.39% 2747 0.08% /webalizer/web/
5 334 1.18% 3210 0.10% /incidents.html
6 320 1.13% 40547 1.25% /webalizer/web/usage_200901.html
7 211 0.75% 1673 0.05% /fleet.html
8 204 0.72% 3331 0.10% /stations.html
9 175 0.62% 960 0.03% /links.html
10 106 0.37% 1343 0.04% /membership.html
11 105 0.37% 720 0.02% /events.html
12 102 0.36% 603 0.02% /contacts.html
13 98 0.35% 595 0.02% /news.php
14 96 0.34% 578 0.02% /audio.html
15 95 0.34% 960 0.03% /history.html
16 95 0.34% 1397 0.04% /interests.html
17 87 0.31% 27998 0.86% /media/Tones.WMA
18 73 0.26% 35283 1.09% /media/HolidayGreeting.WMV
19 67 0.24% 108060 3.32% /media/Mock_MVA.WMV
20 61 0.22% 36911 1.14% /media/432RespondingMock.WMV
21 54 0.19% 6161 0.19% /webalizer/web/usage_200902.html
22 49 0.17% 101 0.00% /squirrelmail/src/login.php
23 40 0.14% 1674 0.05% /test/
24 34 0.12% 243 0.01% /linksout.html
25 34 0.12% 4082 0.13% /webalizer/web/usage_200812.html
26 32 0.11% 3800 0.12% /webalizer/web/usage_200904.html
27 22 0.08% 2548 0.08% /webalizer/web/usage_200903.html
28 15 0.05% 543 0.02% /media/NantyGloBoro.pdf
29 15 0.05% 455 0.01% /webalizer/web/usage_200609.html
30 15 0.05% 1249 0.04% /webalizer/web/usage_200706.html

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 1893 6.69% 210627 6.48% /webalizer/web/usage_200905.html
2 1837 6.49% 209039 6.43% /webalizer/web/usage_200712.html
3 67 0.24% 108060 3.32% /media/Mock_MVA.WMV
4 8632 30.50% 60159 1.85% /
5 320 1.13% 40547 1.25% /webalizer/web/usage_200901.html
6 61 0.22% 36911 1.14% /media/432RespondingMock.WMV
7 73 0.26% 35283 1.09% /media/HolidayGreeting.WMV
8 87 0.31% 27998 0.86% /media/Tones.WMA
9 54 0.19% 6161 0.19% /webalizer/web/usage_200902.html
10 34 0.12% 4082 0.13% /webalizer/web/usage_200812.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 8632 30.50% 2842 52.36% /
2 1837 6.49% 1472 27.12% /webalizer/web/usage_200712.html
3 334 1.18% 185 3.41% /incidents.html
4 204 0.72% 120 2.21% /stations.html
5 1893 6.69% 96 1.77% /webalizer/web/usage_200905.html
6 211 0.75% 91 1.68% /fleet.html
7 102 0.36% 47 0.87% /contacts.html
8 95 0.34% 42 0.77% /history.html
9 175 0.62% 40 0.74% /links.html
10 98 0.35% 39 0.72% /news.php

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 8632 30.50% 2605 48.00% /
2 1837 6.49% 1473 27.14% /webalizer/web/usage_200712.html
3 334 1.18% 234 4.31% /incidents.html
4 204 0.72% 157 2.89% /stations.html
5 211 0.75% 132 2.43% /fleet.html
6 1893 6.69% 98 1.81% /webalizer/web/usage_200905.html
7 175 0.62% 68 1.25% /links.html
8 102 0.36% 53 0.98% /contacts.html
9 106 0.37% 52 0.96% /membership.html
10 98 0.35% 46 0.85% /news.php

Top 30 of 1439 Total Sites
# Hits Files KBytes Visits Hostname
1 2044 7.22% 2044 9.85% 231584 7.12% 6 0.11% ns360454.ovh.net
2 1086 3.84% 1086 5.23% 124803 3.84% 725 13.12% vs014.vserver7.nl.kolido.net
3 803 2.84% 250 1.20% 85370 2.63% 51 0.92% 208.44.56.2
4 721 2.55% 721 3.47% 82857 2.55% 721 13.05% 63.52.184.91.unassigned.as34225.net
5 712 2.52% 712 3.43% 8027 0.25% 712 12.89% 123.125.64.38
6 630 2.23% 630 3.03% 7118 0.22% 5 0.09% nova23.nova.net.cn
7 605 2.14% 520 2.50% 166742 5.13% 40 0.72% c-71-60-161-148.hsd1.pa.comcast.net
8 331 1.17% 331 1.59% 2324 0.07% 9 0.16% mcc-dyn-241-2.kosnet.ru
9 256 0.90% 74 0.36% 19969 0.61% 4 0.07% 201.reliant.com
10 250 0.88% 239 1.15% 68365 2.10% 16 0.29% 207-255-6-177-static.jst.pa.atlanticbb.net
11 214 0.76% 0 0.00% 62 0.00% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
12 205 0.72% 205 0.99% 2328 0.07% 5 0.09% cpc2-nott10-0-0-cust240.nott.cable.ntl.com
13 205 0.72% 133 0.64% 30795 0.95% 91 1.65% crawl-66-249-67-90.googlebot.com
14 201 0.71% 106 0.51% 38434 1.18% 7 0.13% mail1.suburbanhospital.org
15 200 0.71% 200 0.96% 2225 0.07% 1 0.02% 119.167.225.136
16 200 0.71% 200 0.96% 2225 0.07% 9 0.16% 195.116.69.240
17 200 0.71% 200 0.96% 2225 0.07% 1 0.02% 218.88.253.214
18 200 0.71% 200 0.96% 2225 0.07% 7 0.13% 221.179.6.85
19 200 0.71% 137 0.66% 66759 2.05% 7 0.13% pool-96-247-148-71.altnpa.east.verizon.net
20 184 0.65% 24 0.12% 6778 0.21% 1 0.02% pool-209-158-14-65.altnpa.east.verizon.net
21 182 0.64% 0 0.00% 55 0.00% 0 0.00% 219.234.81.89
22 174 0.61% 102 0.49% 27713 0.85% 15 0.27% outbound.ccsd.k12.pa.us
23 173 0.61% 44 0.21% 13579 0.42% 5 0.09% c-71-60-157-85.hsd1.pa.comcast.net
24 159 0.56% 104 0.50% 30517 0.94% 8 0.14% c-71-60-169-221.hsd1.pa.comcast.net
25 157 0.55% 157 0.76% 1749 0.05% 25 0.45% arrow.axdhosting.com
26 144 0.51% 35 0.17% 17679 0.54% 11 0.20% 207-255-5-124-static.jst.pa.atlanticbb.net
27 132 0.47% 110 0.53% 43689 1.34% 6 0.11% c-71-60-158-80.hsd1.pa.comcast.net
28 129 0.46% 129 0.62% 0 0.00% 9 0.16% ntp-89.informalhearing.com
29 128 0.45% 109 0.53% 34523 1.06% 8 0.14% c-71-206-196-143.hsd1.pa.comcast.net
30 123 0.43% 84 0.40% 18905 0.58% 5 0.09% 65.112.68.2

Top 10 of 1439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2044 7.22% 2044 9.85% 231584 7.12% 6 0.11% ns360454.ovh.net
2 605 2.14% 520 2.50% 166742 5.13% 40 0.72% c-71-60-161-148.hsd1.pa.comcast.net
3 1086 3.84% 1086 5.23% 124803 3.84% 725 13.12% vs014.vserver7.nl.kolido.net
4 803 2.84% 250 1.20% 85370 2.63% 51 0.92% 208.44.56.2
5 721 2.55% 721 3.47% 82857 2.55% 721 13.05% 63.52.184.91.unassigned.as34225.net
6 250 0.88% 239 1.15% 68365 2.10% 16 0.29% 207-255-6-177-static.jst.pa.atlanticbb.net
7 200 0.71% 137 0.66% 66759 2.05% 7 0.13% pool-96-247-148-71.altnpa.east.verizon.net
8 98 0.35% 67 0.32% 54780 1.68% 47 0.85% llf520001.crawl.yahoo.net
9 132 0.47% 110 0.53% 43689 1.34% 6 0.11% c-71-60-158-80.hsd1.pa.comcast.net
10 201 0.71% 106 0.51% 38434 1.18% 7 0.13% mail1.suburbanhospital.org

Top 30 of 414 Total Referrers
# Hits Referrer
1 5709 20.17% - (Direct Request)
2 1086 3.84% http://nicolepeters.wordpress.com/
3 1047 3.70% http://videoo.int.pl
4 774 2.73% http://google.com/search
5 721 2.55% http://www.pbase.com/carmellabing/carmella_bing_pics
6 698 2.47% http://crack.int.pl
7 331 1.17% http://www.worldlyricsfree.com
8 299 1.06% http://kazaan.sexyweb.es/
9 222 0.78% http://autokredit.hubertushaus.at
10 222 0.78% http://immobilienkredit.hubertushaus.at
11 222 0.78% http://kredit-im-ausland.wtk08.at
12 222 0.78% http://kredit-in-deutschland.wtk08.at
13 222 0.78% http://kredit-information.hubertushaus.at
14 222 0.78% http://kredit-karten.wtk08.at
15 222 0.78% http://kredit-lexikon.wtk08.at
16 222 0.78% http://online-spiele-karten.learning-communities.at
17 222 0.78% http://online-spielen.learning-communities.at
18 222 0.78% http://onlinespiele-strategie.learning-communities.at
19 222 0.78% http://poker-spielen.learning-communities.at
20 222 0.78% http://ratenkredit.wtk08.at
21 222 0.78% http://rente-bank.wtk08.at
22 222 0.78% http://spielen-poker.learning-communities.at
23 214 0.76% http://pestcontrolsvc.com
24 101 0.36% http://drqxrtr.dnip.net/s2s131e8c.html
25 100 0.35% http://roclqtrtr.dnip.net/map.html
26 100 0.35% http://roclqtrtr.dnip.net/resource139.html
27 100 0.35% http://roclqtrtr.dnip.net/resource3.html
28 100 0.35% http://vlnralq.dnip.net/gy5o7634q.html
29 100 0.35% http://zewuavlv.dnip.net/d89lda9ie.html
30 100 0.35% http://zewuavlv.dnip.net/hhl1kr1lz.html

Top 20 of 78 Total Search Strings
# Hits Search String
1 100 10.81% ohio board of tax appeal
2 100 10.81% oregon government dor
3 100 10.81% texas high school state football championship
4 100 10.81% texas rebels
5 100 10.81% texas specialty cut flowers
6 100 10.81% washington state animal cruelty laws
7 100 10.81% washington superior court judges association
8 73 7.89% washington state legislature bills
9 40 4.32% nanty glo fire department
10 16 1.73% nanty glo
11 11 1.19% nanty glo fire
12 4 0.43% nanty glo fire dept
13 4 0.43% nantyglofire
14 3 0.32% nanty glo fire company
15 3 0.32% nanty glo pa
16 2 0.22% blacklick valley mock accident
17 2 0.22% crash wallpaper
18 2 0.22% dale boro fire dept
19 2 0.22% dispatch tones
20 2 0.22% fire departments ben franklin highway

Top 15 of 329 Total User Agents
# Hits User Agent
1 2097 7.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 1989 7.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1862 6.58% Mozilla/5.0
4 1636 5.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 1502 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 911 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 752 2.66% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 750 2.65% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 618 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
10 571 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
11 517 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 500 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 419 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 408 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
15 399 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for May 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 12631 44.62% 10390 50.05% 2214827 68.12% Network
2 7144 25.24% 5384 25.93% 363197 11.17% US Commercial
3 5472 19.33% 4136 19.92% 410418 12.62% Unresolved/Unknown
4 650 2.30% 637 3.07% 7196 0.22% China
5 457 1.61% 440 2.12% 20056 0.62% Russian Federation
6 355 1.25% 217 1.05% 59859 1.84% Non-Profit Organization
7 208 0.73% 135 0.65% 33589 1.03% United States
8 182 0.64% 176 0.85% 1532 0.05% Poland
9 173 0.61% 172 0.83% 1937 0.06% Netherlands
10 155 0.55% 97 0.47% 23164 0.71% US Military
11 144 0.51% 134 0.65% 2165 0.07% Germany
12 132 0.47% 124 0.60% 45337 1.39% US Educational
13 87 0.31% 57 0.27% 6072 0.19% US Government
14 77 0.27% 73 0.35% 30690 0.94% Ireland
15 58 0.20% 55 0.26% 16794 0.52% Canada
16 47 0.17% 47 0.23% 532 0.02% Austria
17 45 0.16% 45 0.22% 716 0.02% Ukraine
18 42 0.15% 23 0.11% 449 0.01% Brazil
19 32 0.11% 32 0.15% 4024 0.12% Bahamas
20 21 0.07% 18 0.09% 425 0.01% Hungary
21 20 0.07% 20 0.10% 4408 0.14% Slovak Republic
22 15 0.05% 15 0.07% 1914 0.06% Switzerland
23 14 0.05% 14 0.07% 236 0.01% Mexico
24 13 0.05% 13 0.06% 147 0.00% India
25 12 0.04% 12 0.06% 135 0.00% Japan
26 11 0.04% 11 0.05% 123 0.00% Romania
27 10 0.04% 5 0.02% 46 0.00% United Kingdom
28 9 0.03% 7 0.03% 152 0.00% Argentina
29 8 0.03% 8 0.04% 90 0.00% Italy
30 8 0.03% 8 0.04% 201 0.01% Malaysia


Generated by Webalizer Version 2.01